CATALOG

Rifle Scopes Catalog

Type Model SKU Tube Diameter Objective Diameter (mm) Eye Relief (inches) FOV (ft@100yds) Elevation Adjustments Windage Adjustments W/E Click Value Length (inches) Weight (oz)
LPVO
LPVO 1-6X24 FFP MK1624 34 24 3.7" 123-19.9 150 MOA 150 MOA 1/10 MIL 10" 25 oz
LPVO 1-8X24 FFP MK1824 34 24 4.3"-3.6" 123-14.1 150 MOA 150 MOA 1/10 MIL 10" 27 oz
LPVO 1-8X28C FFP DW1828C 34 28 4.6"-3.1" 116-14.6 130 MOA 100 MOA 1/2 MOA 8.75" N/A
LPVO 1-10X30 FFP DW1030 35 35 6.5"-3.6" 101-10.1 54 MIL 52 MIL 1/10 MIL 10.1" 21 oz
5X
5X 2-10X44 SF FFP SJX21044 34 44 4"-3.4" 62.6-12.5 120 MOA 120 MOA 1/10 MIL 12.4" 24.8 oz
5X 3-15X50 SF FFP MK2001 30 50 4"-3.5" 36.61-7.2 90 MOA 60 MOA 1/10 MIL 14.1" 31 oz
5X 4-20X50 SF FFP MK2002 30 50 3.7"-3.5" 27-5.5 80 MOA 80 MOA 1/10 MIL 13.58" 33.9 oz
5X 5-25X56 SF FFP MK2003 34 56 3.6"-3.5" 21-4.3 90 MOA 60 MOA 1/20 MIL 16.2" 37 oz
5X 7-35X56 SF FFP MK2004 34 56 3.7"-3.54" 17.3-3.5 120 MOA 100 MOA 1/10 MIL 16" 41.27 oz
8X
8X 1.25-10X30 FFP MK3002 34 30 3.8"-3.6" 86.8-10.46 120 MOA 120 MOA 1/10 MIL 10.79" 27.2 oz
8X 2.5-20X50 SF FFP MK3003 34 50 3.7"-3.6" 49.7-6.3 100 MOA 80 MOA 1/10 MIL 12.9" 32.6 oz
8X 3.5-28X50 SF FFP MK3004 34 50 3.75" 31.8-4.1 80 MOA 70 MOA 1/10 MIL 14.17" 36 oz
8X 4.5-36X56 SF FFP MK3005 34 56 3.8"-3.75" 23.5-3.2 80 MOA 60 MOA 1/4 MOA 15" N/A
8X 5-40X56 SF FFP MK3006 34 56 3.75" 21-2.8 80 MOA 80 MOA 1/4 MOA 15.87" 36.3 oz
8X 5.5-44X56 SF FFP MK3007 34 56 3.8"-3.66" 19.87-2.88 80 MOA 80 MOA 1/4 MOA 15.87" 37.4 oz
6X
6X 2-12X44 FFP SJX21244 30 44 4.1"-3.5" 56-9.2 120 MOA 120 MOA 1/4 MOA 12.5" N/A
6X 2-12X44 FFP MK4001 34 44 3.8"-3.6" 58.6-9.8 150 MOA 150 MOA 1/4 MOA 12.6" 27.9 oz
6X 2.5-15X50 SF FFP DW4001 30 50 4.6"-3.8" 45.1-7.5 120 MOA 70 MOA 1/4 MOA 11.77" 24.86 oz
6X 3-18X50 FFP MK4002 34 50 4.3"-3.54" 31.9-5.3 45 MOA 45 MOA 1/4 MOA 14.17" 30.6 oz
6X 4-24X50 FFP MK4003 30 50 4.2"-3.4" 29.3-4.8 80 MOA 80 MOA 1/4 MOA 13.62" 29 oz
6X 5-30X56 SF FFP MK4004 34 56 4.5"-3.46" 23.5-3.8 90 MOA 50 MOA 1/10 MIL 14.17" 36.34 oz
6X 6-36X56 SF FFP MK4005 34 56 3.8" 17.7-3.2 80 MOA 60 MOA 1/4 MOA 15.08" N/A
6X 7-42X56 SF FFP MK4006 34 56 3.8"-3.6" 16.8-2.8 80 MOA 80 MOA 1/4 MOA 15.87" 37.39 oz
4X
4X 2.5-10X32 SF FFP MK5001 30 32 4.1"-3.85" 43.96-11 100 MOA 100 MOA 1/4 MOA 11.89" 21 oz
4X 2.5-10X40 SF FFP MK5002 30 40 3.75"-3.34" 42.9-11 90 MOA 90 MOA 1/4 MOA 11.81" 19 oz
4X 4-16X44 SF FFP MK5003 30 44 4.7"-3.5" 28.8-7.3 50 MOA 50 MOA 1/8 MOA 14.76" 27.8 oz
4X 4-16X50 SF FFP MK5004 30 50 3.6" 29.2-7.5 80 MOA 80 MOA 1/8 MOA 14.57" 29 oz